| Modelo | RSD-T1 (electric police car) | |
| Sistema | 48V5KW | |
| FOB Shanghai | ||
| Mga Pangunahing Komponente | ||
| Baterya | Sealed lead-gel battery 8pcs*6V/200AH | |
| Motor | 5KW AC motor | |
| Controller | 48V controller | |
| Pagganap | ||
| Kapasidad ng mga Pasahero | 5 | |
| Range (loaded) based on flat road at a speed of 30km/h (km) * | ≥100 | |
| Pinakamataas na Bilis (km/h) | 30, (inirerekomenda ang 10 para sa indoor use) | |
| Ang minimum na radius ng pag-ikot (m) | 4.5 | |
| Max. climbing ability (loaded) | 20% | |
| Pinakamataas na paggalaw pagkatapos ng pagpreno sa bilis na 30 km/h | ≤ 4.5 m | |
| Pinakamataas na timbang ng karga | 500kgs | |
| Net Weight | 700kgs | |
| Mga sukat | ||
| Kabuuang sukat (mm) kasama ang ilaw sa bubong | 3100x1440x2070 | |
| Pinakamaliit na taas ng puwang sa lupa (mm) | 150 | |
| Distansya ng gulong (mm) | 2245 | |
| Lapad ng harapang gulong (mm) | 1205 | |
| Lapad ng likurang gulong (mm) | 1200 | |
| Mga detalyadong konpigurasyon: ("S" ay nangangahulugang standard na konpigurasyon at "O" ay nangangahulugang opsyonal na konpigurasyon ) | ||
| Katawan at frame | ||
| Balangkas | buong frame na gawa sa aluminyo | |
| Chassi | bakal na chassi | |
| Ulo at bumper | Mga takip na ABS engineering plastic at fiberglass na bumper ng bangka para sa kabin | |
| Bintana ng hangin | Laminated glass na may wiper | |
| dalawang-point seat belt | 8 pcs | |
| Upuan | Bus cold-blow sponge at mataas na rebound na PU leather fabric | |
| 1) likod at unan | Sponge at artipisyal na leather | |
| 2) armrest | stainless steel | |
| Sensor ng distansya ng pagpapahinto para sa harap at likod | / | |
| Sahig | aluminum alloy sheet | |
| Panloob na salamin ng rear view | Isang piraso bawat cart sa gitna ng windshield | |
| Salamin sa gilid para sa likod na tanaw | Dalawang piraso bawat cart | |
| Sistema ng Elektrisidad | ||
| Sistema ng pagkakalight at horn | kombinadong headlight, kombinadong taillight, electric horn at reverse beep, USB + cigarette lighter charging plug | |
| Dashboard | Voltameter, ammeter, speedometer, turn signal indicator, headlight indicator, emergency switch, fog light switch; Headlight switch, turn signal switch, wiper switch, horn button; | |
| Sistemang Audio | Radio at MP3 player | |
| Alarming light | LED high-efficience flashing warning light | |
| Tagapagsalita | 2pcs | |
| Alarm ng pabaligtad | oo | |
| Pagsasaayos ng switch | Switch ng ilaw, switch ng horn, switch ng wiper | |
| Charger | Galing sa Tsina, input 110V-240V~50Hz-60Hz, output 48V, 25A | |
| Manibela at Suspension | ||
| Sistema ng Steering | Isang yugto ng rack at pinion steering system, awtomatikong rocker compensating function | |
| Brake System | Hydraulic drum brake sa apat na gulong + dalawang circuit na hydraulic braking, sistema ng parking brake | |
| Sistema ng paghahatid | Walang-hakbang na transmisyon | |
| Sistema ng Suspensyon | McPherson independent suspension + monocoque rear axle | |
| Gulong at Tires | Mga malapad na bakal na rim ng sedan, karaniwang highway tire na 165/70R13C | |
| Mga kulay ng katawan na magagamit | berde, puti, pula, dilaw | |
| Kulay ng upuan na pamantayan | tan | |
| Kagamitan | dalawang hagdan, isang palanghiti para sa apoy, isang palakol para sa apoy, isang tubo para sa tubig, isang set ng pangkalahatang kagamitan bawat bus | |
| Bilang ng lalagyan sa loob ng kontainer | Pinagsama-sama | |
| Bilang / 20'GP | 1yunit | |
| Bilang / 40'GP | 3units | |
RSD-T1 5-Seater na Elektrikong Patrol na Kotse, 48V 5KW AC Motor, Saklaw na 100km, Sambahayan ng Seguridad para sa Resort, Parke, Kampus, at Pabrika na Shuttle
Multi-Purpose na Elektrikong Patrol at Panonood na Kariton, 5-Pasahero na Mababang Bilis na Elektrikong Sambahayan para sa Transporte ng Bisita sa Hotel, Golf Course, at Scenic Area, at para sa Patrol ng Seguridad
5-Seater na Elektrikong Sambahayan ng Seguridad, 48V Gel Lead Acid Battery na Elektrikong Utility na Kariton para sa Paglipat ng Manggagawa sa Hospital, Paaralan, at Pabrika, at para sa Maaliwalig na Pagpapadala ng Kargamento
RSD-T1 Electric Patrol Car Max Speed 30km/h 4.5m Turning Radius Mini Electric Shuttle Buggy for Community, Street, Airport Security Inspection
Dual-Use Electric Patrol & Sightseeing Cart 5 Seater With Warning Light & Speaker for Tourist Park, Cultural Park, Villa Resort Short Distance Electric Transport
Factory Direct 5 Passenger Electric Security Patrol Car 5KW AC Motor Heavy Load 500kg Electric Cart for Property, Urban Management, Campus Guard Duty
Mahabang Saklaw na Elektrikong Sasakyan para sa Pagbantay ≥100km na Saklaw ng Pagmamaneho, Nakasirado na Lead-Gel Battery, 5-Puwesto na Elektrikong Sasakyan (EV) para sa Buong Araw na Operasyon sa mga Magagandang Pook at Industriyal na Parke
Kompaktong Elektrikong Shuttle na Sasakyan para sa Pagbantay, 4.5 metro ang Pinakamaliit na Radius ng Pagliko, Nababaluktot na Pagmamaneho sa Mga Makitid na Daan, Elektrikong Sasakyan para sa Logistik ng Hotel at Resort, Golf Club, at Hospital
Lahat ng Sitwasyon: 5-Puwesto na Elektrikong Sasakyan para sa Pagbantay, 48V 5KW na Kabilang ang Buong Konpigurasyon, Elektrikong Sasakyan para sa Seguridad at Panonood ng Tanawin para sa mga Ari-arian, Paaralan, Pabrika, at Resort
Mura at Epektibong RSD-T1 na Elektrikong Sasakyan para sa Pagbantay, 5-Puwesto, Gel Battery, Mababang Pangangalaga, Elektrikong Utility na Sasakyan para sa Shuttle ng Bisita sa Parke at Pagbantay sa Seguridad
Nakapapasadyang RSD-T1 na 5-Puwesto na Elektrikong Sasakyan para sa Pagbantay, Opsiyonal na Safety Belts at Radar, 48V 5KW na Elektrikong Sasakyan (EV) para sa Panonood ng Tanawin sa Resort, Seguridad sa Campus, at Pagbantay sa Pabrika
Vintage na Bukas na Turistang Tren na Pampadalisay | 42 Pasahero – Modelo ALGQ-LX-42
Elektrikong 72-Upuang Panuruan ng Tren | Awtomatikong Pahilis na Pinto – Modelo ALGD-CL-72
Maliit na 14-Upuang Elektrikong Retro na Kariton para sa Panuruan | Bukas na Turistang Saseri – Modelo ALGD-LX-14
Elektrikong Tren na May Temang Pinya na May Awtomatikong Pinto | Pasadyang 72-Pinakupkop – Modelo ALGD-CT-72